M20 Hot Weather Uniform Pant
- Cordura® NYCO Fabric Technology
- No Fly Zone® insect repellent technology
- Superior durability, wearability, and breathability
- Lightweight for optimal performance
- Reinforced seams throughout
- Built-in knee articulation
- Gusseted inseam for full range of motion
- Internal mesh gaiters and elastic closure with roll tabs
- Low profile buttons for easy single-hand operation
- Reinforced seams for improved performance
- Non-FR garment
26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAIST | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
HIP AT WIDEST POINT | 32 | 34 | 36 | 38 | 40 | 42 | 43 1/2 | 45 | 46 | 47 1/2 | 49 | 50 1/2 | 52 | 53 1/2 | 55 1/2 | 57 |
THIGH | 19 1/2 | 20 | 21 | 22 | 23 | 24 | 24 3/4 | 25 1/2 | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 | 29 3/4 | 30 3/4 | 31 1/2 |
INSEAM - SHORT | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
INSEAM - REGULAR | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
INSEAM - LONG | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
All measurements are in inches. The measurements provided refer to body size, not to garment dimensions. Size up if you are between measurements. Inseam will vary depending on the style; unless otherwise noted, they will match the chart above. Refer to the Measurement Guide for instructions on how to find your measurements.
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
NECK | 13-13.5 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
CHEST | 30-33 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 |
CENTERBACK ARM - short | 29.5-30.5 | 30.5-31.5 | 31.5-32 | 32-33 | 33-33.5 | 33.5-34.5 | 34.5-35 |
CENTERBACK ARM - regular | 31-32 | 32-33 | 33-33.5 | 33.5-34.5 | 34.5-35 | 35-36 | 36-36.5 |
CENTERBACK ARM - long | 32.5-33.5 | 33.5-34.5 | 34.5-35 | 35-36 | 36-36.5 | 36.5-37.5 | 37.5-38 |
WAIST | 25-27 | 28-31 | 32-35 | 36-39 | 40-44 | 45-49 | 50-56 |
INSEAM - short | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
INSEAM - regular | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
INSEAM - long | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
All measurements are in inches. The measurements provided refer to body size, not to garment dimensions. Size up if you are between measurements. Inseam will vary depending on the style; unless otherwise noted, they will match the chart above. Refer to the Measurement Guide for instructions on how to find your measurements.
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
NECK | 34 | 36 | 38 | 40 | 44 | 46 | 48 |
CHEST | 84 | 94 | 104 | 114 | 124 | 134 | 144 |
CENTERBACK ARM - short | 76 | 78 | 80 | 82 | 84 | 86 | 88 |
CENTERBACK ARM - regular | 80 | 82 | 84 | 86 | 88 | 90 | 92 |
CENTERBACK ARM - long | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
WAIST | 64 | 74 | 84 | 94 | 109 | 119 | 135 |
INSEAM - short | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
INSEAM - regular | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
INSEAM - long | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
All measurements are in centimeters. The measurements provided refer to body size, not to garment dimensions. Size up if you are between measurements. Inseam will vary depending on the style; unless otherwise noted, they will match the chart above. Refer to the Measurement Guide for instructions on how to find your measurements.
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
NECK | 12.5-13 | 13-13.5 | 13.5-14 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 |
CHEST | 32-33 | 34-35 | 36-37 | 38-41 | 42-44 | 45-48 | 49-52 |
CENTERBACK ARM - short | 28.75 | 29 | 29.25 | 29.5 | 29.75 | 30 | 31.25 |
CENTERBACK ARM - regular | 30.25 | 30.5 | 30.75 | 31 | 31.25 | 31.5 | 32.75 |
CENTERBACK ARM - long | 31.75 | 32 | 32.25 | 32.5 | 32.75 | 33 | 34.25 |
WAIST | 26-27 | 28 | 29-31 | 32-35 | 36-39 | 40-42 | 43-45 |
INSEAM - short | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
INSEAM - regular | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
INSEAM - long | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
All measurements are in inches. The measurements provided refer to body size, not to garment dimensions. Size up if you are between measurements. Inseam will vary depending on the style; unless otherwise noted, they will match the chart above. Refer to the Measurement Guide for instructions on how to find your measurements.
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
NECK | 31-33 | 34 | 35 | 36 | 38-39 | 40-42 | 43-45 |
CHEST | 81-84 | 86-89 | 91-94 | 96-104 | 106-112 | 114-122 | 125-132 |
CENTERBACK ARM - short | 73 | 73.5 | 74 | 75 | 75.5 | 76 | 78 |
CENTERBACK ARM - regular | 76.5 | 77.5 | 78 | 79 | 79.5 | 80 | 82 |
CENTERBACK ARM - long | 80.5 | 81 | 82 | 82.5 | 83 | 84 | 86 |
WAIST | 66-68 | 71 | 73-79 | 81-89 | 91-99 | 101-106 | 109-114 |
INSEAM - short | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
INSEAM - regular | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
INSEAM - long | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
All measurements are in centimeters. The measurements provided refer to body size, not to garment dimensions. Size up if you are between measurements. Inseam will vary depending on the style; unless otherwise noted, they will match the chart above. Refer to the Measurement Guide for instructions on how to find your measurements.
2XS/5 | XS/6 | S/7 | M/8 | L/9 | XL/10 | 2XL/11 | 3XL/12 | 4XL/13 | |
---|---|---|---|---|---|---|---|---|---|
Hand Width - inches | 6.5 | 7 | 7.5 | 8 | 8.5 | 8.75 | 9 | 9.5 | 10 |
Hand Width - cm | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Hand Length - inches | 7 | 7.75 | 8 | 8.5 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
Hand Length - cm | 18 | 20 | 21 | 22 | 24 | 24.5 | 25 | 25.5 | 26 |
The measurements provided refer to body size, not to garment dimensions. Size up if you are between measurements. For Hand Width measure around the widest part of the palm above the thumb. For Hand Length measure from the top of the middle finger straight down to the wrist joint.
S/M | L/X | |
---|---|---|
Head Circumference - inches | 21-23 | 23-25 |
Head Circumference - cm | 53-58 | 58-63 |
The measurements provided refer to body size, not to garment dimensions. Size up if you are between measurements. For Head Circumference measure around the head above the ear.
Measurement Guide
Take your measurements over your basic undergarments normally worn. Stand erect without shoes with your feet shoulder width apart. For circumference measurements, make sure to keep the tape measure parallel to the floor.
Find your measurements following the directions below and refer to the size chart to determine the size to order. Do not size up or down. Our garments are designed to fit according to the specified end use and take into account other layering requirements.

Related products
-
M20 Hot Weather Uniform BlouseAs low as $291.20
-
Inversion Bottom Midweight (FR)As low as $70.72
-
Inversion Bottom Lightweight (FR)As low as $68.64